<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.tim-richardson.net/mambo">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.tim-richardson.net/mambo</link>
		<image rdf:resource="http://www.tim-richardson.net/mambo/images/M_images/joomla_rss.png" />
	   <dc:date>2008-08-28T13:45:25+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.tim-richardson.net/mambo/content/view/26/54/"/>
				<rdf:li rdf:resource="http://www.tim-richardson.net/mambo/content/view/86/73/"/>
				<rdf:li rdf:resource="http://www.tim-richardson.net/mambo/content/view/73/54/"/>
				<rdf:li rdf:resource="http://www.tim-richardson.net/mambo/content/view/82/54/"/>
				<rdf:li rdf:resource="http://www.tim-richardson.net/mambo/content/view/83/50/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.tim-richardson.net/mambo/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.tim-richardson.net/mambo</link>
		<url>http://www.tim-richardson.net/mambo/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.tim-richardson.net/mambo/content/view/26/54/">
		<dc:format>text/html</dc:format>
		<dc:date>2011-03-03T15:00:00+01:00</dc:date>
		<dc:source>http://www.tim-richardson.net/mambo</dc:source>
		<title>Tim Richardson</title>
		<link>http://www.tim-richardson.net/mambo/content/view/26/54/</link>
		<description>I am Melbourne-based Australian consultant specialisingin capital raising for start-ups and SMEs, mainly via ASSOB (http://www.assob.com.au)  business plan developmentinterim operational management  I work in close association with Corporate Outcomes (http://www.corporateoutcomes.com/), a Melbourne-based network of professionals servicing the fast-growing SME sector, headed by Adrian Cran.  My career spans Australia, Asia and Europe, where I have worked in IT, e-business and then moved to senior finance positions in FMCG sales and manufacturing, including the booming business of energy saving lighting. These were highly strategic and added-value roles, in line with the modern positioning of finance in European firms.You can find me in linkedin.com: http://www.linkedin.com/in/timrichardson (http://www.linkedin.com/in/timrichardson)   Here are links to Professional content (content/blogsection/9/54/) , Personal content  (content/blogsection/4/50/), and Family (http://www.timandtris.org)  (http://www.timandtris.org)    My wife&amp;#39;s site is: http://www.tris.org (http://www.tris.org), where you can find her famous Teddy Bear Passports.       </description>
	</item>
	<item rdf:about="http://www.tim-richardson.net/mambo/content/view/86/73/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-29T06:22:45+01:00</dc:date>
		<dc:source>http://www.tim-richardson.net/mambo</dc:source>
		<title>How to have a cheap website that's easy to update</title>
		<link>http://www.tim-richardson.net/mambo/content/view/86/73/</link>
		<description>How to build and maintain a web-site easily.A lot of people ask me about this.I update this website in any web-broswer from any computer anywhere on the internet. There is an  administrator  log-in which opens up a word-processor into which content is added. The software, called Joomla (http://www.joomla.org) , is free   open source, and it is easy to find web hosting companies that provide it as a standard part of your web-hosting package. I use bluewho.com (http://www.bluewho.com) , which is perhaps a little more expensive at $20 a month, but the service is good and they&amp;#39;ve been around for a few years. For the $20 a month, I can host as many different websites as I like (I host some for good friends as well as a few personal websites). Back to this website: In Joomla, you edit content and set up the menu structure without needing any special software. The look of the website is completely customisable with templates; menu can go top, bottom, left and right, or all or those optoins. You can flow your content in multiple columns. You get a range of templatees for free, and you can pay for really nice ones (or custom ones).  Or you can make modifications yourself, which is a technical task (not very difficult, but much more difficult than managing content). </description>
	</item>
	<item rdf:about="http://www.tim-richardson.net/mambo/content/view/73/54/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-28T16:00:00+01:00</dc:date>
		<dc:source>http://www.tim-richardson.net/mambo</dc:source>
		<title>over-confidence test</title>
		<link>http://www.tim-richardson.net/mambo/content/view/73/54/</link>
		<description> Every day we need to make judgments because we don&amp;#39;t have a perfect understanding of the world (how long will that car take to get to where I am standing?). It is important to have a feeling for how good your estimates are (how reliable they are).      I have made a test of over-confidence in estimation based on a famous study. and it&amp;#39;s a fun and possibly surprising way to spend five minutes. As Donald Rumsfeld said, we all know we have  known unknowns  and  unknown unknowns . This little quiz will investigate how you good you are at telling the difference. Follow this link to start the 10 question quiz. (http://tim-richardson.net/misc/estimation_quiz.html)   or read this wikipedia article to learn more: http://en.wikipedia.org/wiki/Overconfidence_effect  (http://en.wikipedia.org/wiki/Overconfidence_effect)  </description>
	</item>
	<item rdf:about="http://www.tim-richardson.net/mambo/content/view/82/54/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-15T18:19:30+01:00</dc:date>
		<dc:source>http://www.tim-richardson.net/mambo</dc:source>
		<title>Business Lessons from Chess</title>
		<link>http://www.tim-richardson.net/mambo/content/view/82/54/</link>
		<description>Chess is strongly associated with strategy and mental superiority. Can basic players having friendly one-move-per-day games learn deeper lessons from the game, or does it just make them look smart? People associate chess with geniuses like Gary Kasparov. His chess is certainly not my chess. I don&amp;#39;t memorise openings,  I struggle to see even a few moves into the future, and I am often surprised by my opponent&amp;#39;s next move.  Oddly enough, this makes chess for me much more like real-life than it would ever be for a grandmaster.  Here are three lessons a basic player can apply to chess and business. Lesson 1: Time, Chess and Peter Drucker (#Lesson1)    Lesson 2:  Competition&amp;#39;s moves (#Lesson2)    Lesson 3:  Investment (#Lesson3)</description>
	</item>
	<item rdf:about="http://www.tim-richardson.net/mambo/content/view/83/50/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-15T18:30:46+01:00</dc:date>
		<dc:source>http://www.tim-richardson.net/mambo</dc:source>
		<title>Thank you to Bridge Rd Dry Cleaning</title>
		<link>http://www.tim-richardson.net/mambo/content/view/83/50/</link>
		<description>Was on my way to a meeting and discovered on the tram that I had a baby-breakfast mess on my suit jacket. Jumped off in Richmond, and stopped off at the first dry cleaner I saw, which was Bridge Road Dry Cleaning. Mess almost instantly spot-cleaned, and for free! So thanks. May much custom come your way.  </description>
	</item>
</rdf:RDF>
